Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0026662 | 0.0027542 | 0.0026388 |
Mean | 3.8711 ms | 3.8750 ms | 3.8794 ms |
Std. Dev. | 13.656 µs | 21.333 µs | 27.604 µs |
Median | 3.8678 ms | 3.8694 ms | 3.8716 ms |
MAD | 4.9040 µs | 5.9191 µs | 9.3405 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.